517th PRCT Honor RollBelow is a list of all members of the 517 who were killed in action. It is compiled from various records collected and compiled by Clark Archer. Total of 255 KIA * |
Rank | Name |
Location | Unit | Cemetery | ||
Pvt. | LINCOLN | W. | ACKERMAN | Ardennes-Alsace | 1/Hq. | Henri-Chappelle |
Pvt. | MARION | L. | ADAMS | Ardennes-Alsace | 460th | |
Pvt. | ALTON | L. | ALLEN | Provence | D Co. | Rhone American |
1st Lt. | HARRY | D. | ALLINGHAM | Soy-Hotton | C Co. | |
Pvt. | ELMER | J. | ANDERSON | Provence | RHq | Rhone American |
Cpl. | KENNETH | B. | ANDERSON | Ardennes-Alsace | A Co. | Henri-Chappelle |
PFC | ROBERT | B. | ARMBRUSTER | Ardennes-Alsace | F Co. | Henri-Chappelle |
PFC | GEORGE | W. | ARNESON | Italy | H Co. | |
Cpl. | JAMES | M. | ARREDONDS | Provence | F Co. | |
Sgt. | EDGAR | R. | ATTEBERY | Provence | D Co. | Rhone American |
Pvt. | AL | D. | BAGGETT | Provence | 2/Hq | Rhone American |
T/5 | WILLIAM | F. | BALDWIN | Provence | 1/Hq. | |
PFC | JAMES | L. | BANEY | Ardennes-Alsace | A Co. | Netherlands American |
Pvt. | BRUNO | P. | BARAGLIA | Ardennes-Alsace | C Co. | |
Pvt. | LOUIS | J. | BARBERA | St. Vith | E Co. | |
T/5 | ROBERT | H. | BARNES | Ardennes-Alsace | 3/Hq | Henri-Chappelle |
Pvt. | CARL | L. | BARRETT | Ardennes-Alsace | C Co. | |
PFC | ARLTON | E. | BEARDEN | Italy | I Co. | |
2nd Lt. | ROLAND | A. | BEAUDOIN | Soy-Hotton | C Co. | |
T/4 | HOMER | C. | BEAVER | Provence | D Co. | Rhone American |
Pvt. | RICHARD | B. | BEDNARZ | Provence | RHq | Rhone American |
PFC | MARVIN | C. | BELL | Provence | G Co. | |
S/Sgt. | ROGER | J. | BENDER | Ardennes-Alsace | E Co. | |
Sgt. | RALPH | G. | BICKFORD | Ardennes-Alsace | A Co. | Ardennes American |
Capt. | JAMES | P. | BIRDER | Bergstein, Germany | I Co. | |
Pvt. | FRANCIS | A. | BLOOM | Saint Jacques-Bergeval | B Co. | Henri-Chappelle |
PFC | WILLIAM | F. | BOGGAN | Provence | 596th | |
PFC | JOHN | W. | BONK | Ardennes-Alsace | 3/Hq. | |
Pvt. | WILLIAM | E. | BOSLEY | Italy | Medical | Florence American |
Cpl. | RAY | L. | BOYCE | Ardennes-Alsace | 2/Hq. | Henri-Chappelle |
Cpl. | ARCHIE | E. | BROWN | Ardennes-Alsace | 2/Hq. | |
PFC | ROBERT | W. | BROWN | Provence | 460/A | Rhone American |
Sgt. | STANLEY | S. | BROWN | Soy-Hotton | C Co. | Henri-Chappelle |
CLEO | N. | BROWNING | Manhay | I Co. | ||
PFC | WILLIAM | BUK | Provence | G Co. | Rhone American | |
PFC | DON | N. | BURNSIDE | Provence | 2/517 | |
Lt. | WILLIAM | E. | BURWELL | Ardennes-Alsace | D Co. | |
Pvt. | JOHN | J. | CAMPBELL | Provence | H Co. | Rhone American |
Cpl. | ALBERT | J. | CARACIOLO | Ardennes-Alsace | C Co. | |
Pvt. | ELMER | J. | CARLSON | Provence | G Co. | Rhone American |
1st Lt. | JOHN | C. | CASSELMAN | Ardennes-Alsace | F Co. | Henri-Chappelle |
PFC | JOE | CASTANON | Provence | 3/Hq. | ||
PFC | ANTHONY | S. | CELLI | Provence | I Co. | Rhone American |
Sgt. | ANGEL | V. | CHAVEZ | St. Vith | D Co. | |
PFC | HENRY | A. | CINER | Provence | RHq | Rhone American |
PFC | CORWIN | C. | CLARK | Ardennes-Alsace | 596th | |
Pvt. | JOHN | W. | CLARK | Provence | 2/Hq | Rhone American |
Pvt. | ELMER | R. | CLOW | Ardennes-Alsace | A Co. | Henri-Chappelle |
PFC | ERNEST | R. | COFFELT | Provence | 596th | Rhone American |
Pvt. | MELVIN | E. | COLE | Saint Jacques-Bergeval | A Co. | |
Pvt. | JOSEPH | P. | COLLINS | Italy | H Co. | Florence American |
PFC | HECTOR | H. | COLO | Provence | G Co. | |
Sgt. | JOHN | E. | COMER | Ardennes-Alsace | H Co. | |
Pvt. | MOFFET | C. | COOK | 460/C | ||
Lt. | PAUL | E. | CRAIG | Ardennes-Alsace | E Co. | |
Sgt. | CHARLES | A. | CRITCHLOW | Soy-Hotton | A Co. | |
Pvt. | LYNWOOD | W. | CROSS | Provence | 1/Hq | |
Pvt. | ANDREW | DADIK | Ardennes-Alsace | D Co. | Henri-Chappelle | |
PFC | RICHARD | R. | DALEY | Provence | 460/B | Rhone American |
Cpl. | JACK | W. | DALLAS | Ardennes-Alsace | A Co. | |
Cpl. | HAROLD | C. | DANIELS | Ardennes-Alsace | Medical | Henri-Chappelle |
Sgt. | WILLIAM | H. | DELANEY | Soy-Hotton | C Co. | |
Cpl. | ALBERT | A. | DELGADO | Ardennes-Alsace | A Co. | |
Pvt. | ALEXANDER | DERESE | St. Vith | E Co. | ||
S/Sgt. | JAMES | A. | DIPKO | Italy | E Co. | |
Pvt. | VERNON | D. | DIRKSON | Provence | H Co. | |
PFC | EDWARD | M. | DISS | Saint Jacques-Bergeval | C Co. | Florence American |
Pvt. | PAUL | R. | DOMINGUEZ | Ardennes-Alsace | H Co. | |
Pvt. | RICHARD | E. | DONNELLY | Ardennes-Alsace | 460/B | Henri-Chappelle |
Pvt. | CLARENCE | DOUGHERTY | Ardennes-Alsace | B Co. | ||
PFC | WILLIAM | J. | ECKART | Manhay | I Co. | |
PFC | ROBERT | E. | ECKLAND | Ardennes-Alsace | E Co. | |
Pvt. | JAMES | L. | ELLIS | Italy | B Co. | Florence American |
Sgt. | WALLACE | P. | ENGLERT | Provence | 596th | |
Pvt. | ALBERT | J. | ERNST | Provence | A Co. | |
T/4 | JESSE | E. | ESTES | I Co. | Ardennes American | |
PFC | ANTHONY | A. | FABRICK | Provence | D Co. | |
Pvt. | LEONARD | M. | FANCHER | Soy-Hotton | B Co. | |
Sgt. | ROBERT | W. | FARMER | Italy | E Co. | Florence American |
Pvt. | BOBBY | FIDLER | Ardennes-Alsace | 1/Hq | ||
Cpl. | DANIEL | A. | FISHER | Provence | 1/Hq | Rhone American |
Cpl. | JAMES | E. | FLAGLE | Ardennes-Alsace | D Co. | Henri-Chappelle |
1st Lt. | GEORGE | E. | FLANNERY | Italy | 596th | Florence American |
PFC | HUBERT | B. | FORD | Ardennes-Alsace | C Co. | Henri-Chappelle |
Pvt. | JOHN | FOUTS | Provence | D Co. | ||
2nd Lt. | HAROLD | M. | FREEMAN | Provence | H Co. | |
PFC | WALTER | R. | FRIEBEL | Ardennes-Alsace | H Co. | |
S/Sgt. | WILLIAM | M. | FRUCHT | Ardennes-Alsace | H Co. | |
PFC | FERDINAND | E. | GAUER | Ardennes-Alsace | B Co. | |
1st Sgt. | JOHN | E. | GAUNCE | Provence | H Co. | Rhone American |
T/5 | SPIROS | GOGOS | Italy | Medical | ||
Sgt. | GERALD | C. | GOODRID | Ardennes-Alsace | D Co. | Henri-Chappelle |
PFC | JESSE | O. | GOSWICK | Provence | G Co. | |
Pvt. | DOYLE | E. | GRAY | Ardennes-Alsace | B Co. | |
Pvt. | ELIHUE | GREEN | Ardennes-Alsace | G Co. | ||
Pvt. | ROBERT | R. | GRUWELL * | Provence | G Co. | unknown |
Pvt. | BERTIL | Q. | GUSTAFSON | Ardennes-Alsace | E Co. | |
PFC | DAVID | B. | HAIGHT | Provence | Med/B | Rhone American |
PFC | J.B. | HAMPTON | Provence | G Co. | ||
PFC | RAYMOND | W. | HANISH | St. Vith | D Co. | Henri-Chappelle |
Pvt. | ROBERT | A. | HARP | St. Vith | 2/Hq. | |
Pvt. | ROBERT | R. | HAWTHORNE | Provence | B Co. | Rhone American |
Cpl. | FRANK | W. | HAYES | Ardennes-Alsace | B Co. | Netherlands American |
1st Lt. | GEORGE | F. | HEAFY | Ardennes-Alsace | 460/A | Henri-Chappelle |
PFC | LOWELL | HENDERSON, JR. | Provence | C Co. | Rhone American | |
Pvt. | EDWARD | J. | HENRY | Ardennes-Alsace | F Co. | |
S Sgt. | DAVID | T. | HINES | St. Vith | E Co. | Henri-Chappelle |
Pvt. | JACK | L. | HITCHCOCK | Ardennes-Alsace | H Co. | |
Pvt. | WALTER | M. | HOFSOMMER | Provence | G Co. | |
Pvt. | JOHN | H. | HOSBACH | Italy | C Co. | Florence American |
Pvt. | DURWARD | E. | HOWELL | St. Vith | D Co. | |
PFC | MICHAEL | HREBEN | Ardennes-Alsace | B Co. | ||
PFC | FRED | H. | ISERMAN | Manhay | I Co. | Henri-Chappelle |
Pvt. | WALTER | E. | JACOBSEN | Ardennes-Alsace | C Co. | Henri-Chappelle |
S/Sgt. | ANTHONY | J. | JACOVINI | Saint Jacques-Bergeval | C Co. | |
Pvt. | JOSEPH | E. | JAMES | Ardennes-Alsace | D Co. | |
Cpl. | RICHARD | A. | JAMME | Provence | A Co. | Rhone American |
Pvt. | JOHN | J. | JAROZY | Ardennes-Alsace | F Co. | Henri-Chappelle |
Sgt. | HOWARD | D. | JAYNES, JR. | Provence | 596th | |
Pvt. | LLOYD | R. | JOHANSEN | St. Vith | F Co. | |
Pvt. | FREDERICK | M. | JOHN | Provence | D Co. | Epinal American |
Pvt. | HOLGER | E. | JOHNSON | Italy | 2/Hq. | Florence American |
Pvt. | MILTON | W. | JOHNSTON | Saint Jacques-Bergeval | B Co. | |
PFC | CLARENCE | B. | JONES | Ardennes-Alsace | E Co. | |
Cpl. | GEORGE | P. | JONES | Ardennes-Alsace | 596th | Henri-Chappelle |
Pvt. | MERLE | A. | KAMINSKI | Manhay | I Co. | |
PFC | PHILIP | M. | KENNAMER | Provence | 460/C | |
Pvt. | WILBURN | H. | KERSEY | Provence | E Co. | |
Pvt. | LAVERNE | LA BAR, JR. | Provence | D Co. | Rhone American | |
Pvt. | GLENN | R. | LAMBERT | Ardennes-Alsace | 3/Hq. | |
PFC | MERTZ | W. | LAMPELLA | Ardennes-Alsace | H Co. | Henri-Chappelle |
Cpl. | EDWARD | J. | LANG | Soy-Hotton | C Co. | Henri-Chappelle |
Pvt. | CHARLES | C. | LEMEN | Provence | E Co. | Rhone American |
PFC | HAROLD | J. | LEWIS | Provence | 2/Hq. | Rhone American |
PFC | BILLIE | E. | LEWIS | Provence | 460/C | |
PFC | PEDRO | P. | LICANO | Italy | I Co. | |
Pvt. | DANIEL | T. | LOPEZ | Provence | D Co. | |
Pvt. | VESTAL | A. | LUCAS | Provence | 596th | |
Pvt. | RICHARD | L. | LYNAM | Ardennes-Alsace | H Co. | |
Pvt. | ANTHONY | P. | MANLEY | Ardennes-Alsace | E Co. | Netherlands American |
Pvt. | LEONARD | MATHIS | Provence | 596th | ||
Sgt. | KENNETH | R. | MATTICE | Provence | I Co. | |
Cpl. | EDWARD | V. | McANDREW | Ardennes-Alsace | F Co. | |
Sgt. | CHARLES | B. | McDADE | Ardennes-Alsace | D Co. | |
PFC | TRAVIS | V. | McDONALD | Provence | D Co. | |
Capt. | JOSEPH | T. | McGEEVER | Provence | 3/Hq | |
PFC | HERBERT | B. | McLAMB | Provence | 596th | Rhone American |
PFC | MELVIN | W. | McLEY | Provence | A Co. | Rhone American |
Pvt. | GEORGE | A. | MEYER | Ardennes-Alsace | 1/Hq. | |
Pvt. | PATRICK | L. | MICHAELS | Provence | 596th | Rhone American |
2nd Lt. | MAURICE | J. | MILEY | Provence | 2/Hq. | |
Sgt. | ROBERT | J. | MILLER | Provence | I Co. | |
Pvt. | HAROLD | H. | MILLER | Provence | 596th | |
Sgt. | GEORGE | MILLS | Ardennes-Alsace | G Co. | Henri-Chappelle | |
Pvt. | JACK | J. | MILOJEVICH | Ardennes-Alsace | F Co. | |
PFC | JOHN | MITCHELL | Soy-Hotton | B Co. | Henri-Chappelle | |
Pvt. | GLEN | E. | MIZNER | Ardennes-Alsace | A Co. | |
Pvt. | WALLACE | A. | MONTGOMERY | Provence | B Co. | |
Lt. | HARRY | F. | MOORE | Provence | 460/C | |
Cpl. | ROBERT | R. | MOUREK | Ardennes-Alsace | E Co. | Henri-Chappelle |
Sgt. | ANDREW | MURPHY, JR. | Italy | B Co. | ||
PFC | DERVYN | F. | MUTH | Ardennes-Alsace | 1/Hq. | |
Pvt. | THOMAS | A. | NAYLOR | Provence | Medical | |
Pvt. | JOHN | G. | OBLICK | Ardennes-Alsace | F Co. | |
PFC | GORDON | H. | NICKELL * | A Co. | Sullivan Cemetery, Winthrop, WA | |
Pvt. | JOSEPH | E. | O'BRIEN | Provence | F Co. | |
PFC | DANIEL | L. | OGNIEWSKI | Provence | D Co. | |
PFC | MARVIN | R. | OLIVER | Provence | A Co. | |
Pvt. | LEDLIE | R. | PACE | Soy-Hotton | B Co. | Henri-Chappelle |
PFC | JAMES | J. | PACEY | Provence | F Co. | Rhone American |
Pvt. | MELVIN | R. | PALMER | Provence | 460/D | |
Pvt. | O. | L. | PARTRIDGE | Ardennes-Alsace | F Co. | |
Cpl. | THOMAS | F. | PATURZO | Ardennes-Alsace | 3/Hq. | |
Pvt. | JOHN | S. | PENN | Manhay | I Co. | |
PFC | LLOYD | L. | PENNINGTON | Ardennes-Alsace | Medical | |
Pvt. | JAMES | T. | PERDUE | Ardennes-Alsace | 2/Hq. | |
Pvt. | LAYTON | W. | PIPPIN | Ardennes-Alsace | H Co. | |
Pvt. | JOHN | J. | POLINSKY | Provence | E Co. | Rhone American |
Pvt. | STANLEY | E. | RADON | Provence | I Co. | Rhone American |
1st Lt. | THOMAS | L. | REA | Ardennes-Alsace | 2/Hq. | Netherlands American |
Pvt. | JOSEPH | J. | REGINATO | Provence | E Co. | |
Pvt. | ALVIE | F. | REN | Saint Jacques-Bergeval | C Co. | Henri-Chappelle |
Pvt. | EVERETT | J. | RICE | Ardennes-Alsace | H Co. | Netherlands American |
PFC | WILLIAM | RICHARDS | Provence | H Co. | Rhone American | |
Pvt. | HOWARD | L. | RICHMOND | Provence | E Co. | Rhone American |
Pvt. | JULIUS | J. | RICHMOND | Provence | R Hq. | |
PFC | GUY | RIDDLE | Ardennes-Alsace | 3/Hq. | ||
1st Lt. | ARTHUR | W. | RIDLER | Provence | G Co. | |
S/Sgt. | ARNOLD | C. | RIDOUT | Provence | F Co. | |
Sgt. | DAVID | A. | RIVERS | Soy-Hotton | B Co. | |
Lt. | ALBERT | M. | ROBINSON | Provence | 2/Hq. | Rhone American |
PFC | FRANCIS | T. | ROPYAK | Italy | 596th | Florence American |
PFC | THOMAS | G. | ROSE | St. Vith | 2/Hq. | |
PFC | PAUL | A. | RZONCA | Manhay | I Co. | |
2nd Lt. | CHARLES | J. | SADLO | Provence | A Co. | |
Pvt. | RICHARD | SAILOR | Provence | I Co. | ||
Pvt. | CARL | G. | SALMON | Provence | C Co. | Rhone American |
S/Sgt. | JOE | P. | SAMOSKA | Ardennes-Alsace | F Co. | |
PFC | CHARLES | F. | STANFORD | Provence | G Co. | |
Pvt. | GEORGE | J. | SCECINA | Provence | A Co. | |
Pvt. | FRANK | O. | SCOTT | Manhay | I Co. | Henri-Chappelle |
Pvt. | HAROLD | D. | SEEGAR | Provence | 1/Med | Rhone American |
Pvt. | ARTHUR | W. | SESSUM | Manhay | H Co. | Henri-Chappelle |
PFC | TILDON | W. | SHADDOX | Ardennes-Alsace | C Co. | |
T/4 | ALTON | L. | SHANNEYFELT | Provence | F Co. | |
Cpl. | ARTHUR | E. | SHERMAN | Provence | F Co. | Rhone American |
PFC | HAROLD | I. | SHUMAKER | Provence | I Co. | |
PFC | ALOIS | J. | SIEWIERSKI | Provence | 596th | |
PFC | JAMES | S. | SLATEN, JR. | Italy | B Co. | |
Lt. | DUANE | L. | SMITH | Provence | 460/B | |
PFC | SHANNON | F. | SMITH | Ardennes-Alsace | I Co. | Henri-Chappelle |
Sgt. | WILLIAM | S. | SPEARS | Ardennes-Alsace | C Co. | Henri-Chappelle |
Pvt. | HARRY | L. | SPRINGER | Italy | 596th | |
PFC | CHARLES | F. | STANFORD | G Co. | ||
Pvt. | JOHN | A. | STATT | Provence | G Co. | |
PFC | LEONARD | D. | STEVENS | Ardennes-Alsace | G Co. | Netherlands American |
Cpl. | JOSEPH | M. | STEWART | Provence | A Co. | Rhone American |
1st Lt. | FLOYD | A. | STOTT | Manhay | I Co. | Henri-Chappelle |
PFC | JAMES | H. | SUTTON | Ardennes-Alsace | G Co. | |
T/5 | CASIMER | W. | SZCZECH | Provence | 3/Hq. | |
Cpl. | COURVILLE | B. | TARPLEY | Manhay | I Co. | |
Pvt. | CHARLES | H. | TATRO | Provence | 460/C | |
Cpl. | EUGENE | L. | TAYLOR | Italy | 1/Hq. | |
2nd Lt. | HILLARD | B. | THOMAS | Provence | H Co. | Rhone American |
T/5 | VICTOR | THOMASON | Ardennes-Alsace | G Co. | ||
Pvt. | RAYMOND | F. | THOMPSON | Provence | H Co. | Rhone American |
Pvt. | WILLIAM | F. | THORNG | Provence | D Co. | |
Cpl. | FRANK | L. | TIMINSKI | Soy-Hotton | 1/Hq. | |
Sgt. | WENDELL | J. | TINGER | Manhay | I Co. | |
Pvt. | DONALD | B. | TUBERSON | Ardennes-Alsace | G Co. | |
PFC | CHARLES | L. | TWIBELL | D Co. | Epinal American | |
PFC | GERALD | UCHYTIL | Ardennes-Alsace | H Co. | Henri-Chappelle | |
PFC | HARVEY | J. | USERY | Ardennes-Alsace | H Co. | Henri-Chappelle |
Pvt. | JOSEPH | F. | VAN NESS | Provence | B Co. | Rhone American |
Pvt. | WALTER | VANDERPOOL | Provence | D Co. | ||
Pvt. | DAVID | H. | VANE | 2/Hq. | Epinal American | |
Pvt. | ALBERT | J. | VASQUEZ | Manhay | I Co. | |
PFC | WILLIAM | R. | WALKER | Ardennes-Alsace | 3/Hq., I Co. | |
PFC | EDWARD | G. | WALSH | Manhay | I Co. | |
Pvt. | JOE | E. | WALTON | Provence | 2/Hq. | |
Pvt. | JAMES | L. | WALTON | Provence | 2/Hq. | |
Pvt. | EDWARD | W. | WEIMER | Manhay | I Co. | |
PFC | CLYDE | C. | WHINNINGTON | Manhay | H Co. | |
PFC | JACK | WHITFIELD | Provence | 3/Hq. | Rhone American | |
1st Lt. | CHARLES | V. | WHITLEY | Ardennes-Alsace | E Co. | Henri-Chappelle |
Pvt. | HENRY | WIKINS | Provence | 596th | Rhone American | |
T/5 | JOHN | D. | WILKINS | Saint Jacques-Bergeval | C Co. | Henri-Chappelle |
Pvt. | ROBERT | L. | WILLIAMS | Manhay | I Co. | |
Sgt. | ALBERT | R. | WISE | Saint Jacques-Bergeval | A Co. | Henri-Chappelle |
Pvt. | HENRY | A. | WOEHRER | Ardennes-Alsace | H Co. | Henri-Chappelle |
Pvt. | WILLIS | A. | WOODCOCK | Provence | I Co. | |
Capt. | ROBERT | P. | WOODHULL | Ardennes-Alsace | 460 Hq. | Netherlands American |
T/5 | JOHN | C. | WYATT | Italy | Service Co. | |
PFC | JOE | E. | YORK | Provence | 2/Hq. | |
PFC | FELIX | J. | ZEROSKI | Ardennes-Alsace | H Co. |
*
Hello Mr. Barrett,
Hope you are well.
I am the oldest son of Howard Kinder, my name is Howard Ray Kinder Jr.
I was looking at your site for the first time tonight and saw my dad's name on
the KIA list, but he was not killed in action.
My dad did lose all ten toes due to frostbite from being in a foxhole for four
days in the bulge, but did not die there.
He was reported killed in action once because another soldier had on a pair of
his BDU's. He then was given an order to get word home that it was not him.
This might have caused him to get on that list by mistake.
He had me and another son John Wesley Kinder, and lived until June 1991, then
suffered a stroke and died a few days later of congestive heart failure in the
VA hospital in Amarillo, TX.
My dad was told he might not walk again because of complications with the skin
not wanting to graft good at the time of his injuries and surgeries, but went on
to live in several states, played some ball, run a gas station, was chief of
police in Sunray, TX. for a while, was deputy sheriff of Moore County, TX, and
owned a liquor store before retiring.
He lived a good life, just not long enough.
He considered the men of the 517th to be some of the best and toughest soldiers
our country has ever seen, and I think he was right on in that assessment.
Sincerely,
Howard Kinder
23-Feb-04
From: Bob Thompson (CRPUD) [mailto:bobthom@opusnet.com]
Sent: Tuesday, April 27, 2010 2:51 AM
To: webmaster@517prct.org
Subject: Gordon Nickell, KIA 8-feb-1945
Dear Sirs,
I was visiting the Sullivan Cemetery in Winthrop, Washington (approximate
population 350 persons) where many of my ancestors are buried. While there, I
came across the grave of Gordon Nickell, please see attached photo. It indicated
Gordon as PFC, 517 PRCHT INF, 13 ABN DIV, WORLD WAR II. With his birthday as
21-dec-1923, and date of death as 8-feb-1945. In researching your site's
Casualty Reports, I found that Gordon was KIA 8-feb-1945, and was assigned to A
Company.
Other than the casualty report, I did not see any other mention of Gordon on the
517th site, and wanted to send this bit of information in hopes that Gordon be
entered in the 517th Honor Roll.
Please accept my thanks for your serving the United State of America.
Robt. C. Thompson
St. Helens, Oregon
PFC Robert R. Gruwell of G Company was listed as MIA on August 15, 1944 and his body was found and identified by three 517th troopers, but never recovered and was then lost. We are adding him to this KIA list.
T/5 John C. Wyatt is listed in the Service Company morning reports as "Accidental Death" on July 5, 1944. I don't know why that was not included in various KIA reports, but I am adding his name to this list until we find further details. (Bob Barrett January 2015) Total KIA is now 255.